Roundwood Timber Framing Tools List
Welcome to my inner world of over-planning organisational overkill. Be afraid! Below is a list of tools that I’ve already bought or am thinking about buying. It’s a way to keep a budget and plan for what I might need next. This list will grow and change as I actually start working on something again, but for now it’s a rough guide and might be interesting for anyone else looking to buy these sorts of tools.
If you have any suggestions or advice, I want to hear it!
Tool | Price (€) | Status |
---|---|---|
Woodworking Hand Tools | ||
Narex Chisel - 3/4" | 11.78 | |
Narex Chisel - 1" | 13.60 | |
Narex Chisel - 1 - 1/2" | 17.83 | |
Narex Chisel - 2" | 17.90 | |
Gouge - 11/16" | 13.99 | |
8 Pocket Leather Chisel Roll | 13.99 | Any cheap thing will do. |
Gransfors Small Carving Axe | 107.40 | |
Austrian Draw Knife | 40.35 | Will try to have one made in Portugal. |
Auger Bit - 1" (18" Long) | 46.34 | |
Auger Bit - 1.5" (9" Long) | 33.20 | |
Veritas Mallet | 32.33 | |
Japanese Folding Saw | 15.95 | |
Sharpening | ||
DMT 8" Bench Stone | 87.83 | Bought |
Vertitas Honing Guide | 51.75 | Will see if I can learn to sharpen without this. |
Measuring & Marking | ||
8m Tape Measure | 0 | Given |
30m Tape Measure | Given | |
Framing Square | ||
Combination Square | ||
Chalk Line | 0 | Given |
Transfer Scribe | 100.89 | |
Japanese-Style Square | 17.90 | |
Everything Else | ||
Ratchet Straps | ||
___________ | ||
Total Spent | €87.83 |
Leave a Comment